Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting is 5-7 Business days.
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
Title: WILLEMSTAD CURACAO Photo ID: 33888 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
|
|
|
|
|
8"x6" | $79 | $94 | $98 | $104 | $123 |
12"x9" | $120 | $143 | $151 | $158 | $189 |
16"x12" | $164 | $194 | $204 | $214 | $254 |
20"x15" | $216 | $255 | $268 | $280 | $333 |
24"x18" | $273 | $321 | $336 | $352 | $416 |
32"x24" | $387 | $454 | $477 | $499 | $589 |
40"x30" | $533 | $633 | $666 | $699 | $831 |
48"x36" | $709 | $853 | $902 | $950 | $1143 |
52"x39" | $775 | $940 | $995 | $1050 | $1270 |
60"x45" | $848 | $1038 | $1100 | $1163 | $1415 |
80"x60" | $1075 | $1344 | $1434 | $1524 | $1884 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.33:1 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|